

Ragnarok Origin Global In App Pack


How to Buy
Frequently Asked Questions
Latest Ragnarok Origin Global In App Pack Price List for November 2026


| Denomination | Price |
|---|---|
| Package 1$ / 15K / 16K IDR | Rp 13.500 |
| Daily Pack - S 1$ | Rp 13.500 |
| Weekly Nyan Pass 2$ | Rp 26.999 |
| Package 2$ / 30K / 35K IDR | Rp 26.999 |
| Daily Pack - M 2$ | Rp 26.999 |
| Package 3$ / 46K / 49K | Rp 41.399 |
| Daily Pack - L 3$ | Rp 41.399 |
| Package 5$ / 75K / 79K IDR | Rp 67.498 |
| Nyan License VIP 5$ | Rp 67.498 |
| Package 7$ / 105K / 109K IDR | Rp 98.097 |
| Kafra VIP 8$ | Rp 108.896 |
| Package 8$ / 121K / 129K | Rp 108.896 |
| Package 10$ / 151K / 159K | Rp 135.896 |
| Costume ACE Pass 10$ | Rp 135.896 |
| Pass Collection Pack | Rp 135.896 |
| Supreme Tournament Pass | Rp 135.896 |
| Exploration Pass 15$ | Rp 206.993 |
| Nyan License Supreme VIP 15$ | Rp 206.993 |
| Package 15$ / 230K / 249K | Rp 206.993 |
| Growth Fund 15$ | Rp 206.993 |
| Premium Tournament Pass | Rp 280.792 |
| Package 20$ / 312K / 329K IDR | Rp 280.792 |
| Exploration ACE Pass 22$ | Rp 305.990 |
| Package 22$ / 340K / 359K IDR | Rp 305.990 |
| Costume Pass ACE Special Edition 22$ | Rp 305.990 |
| Package 26$ / 400K / 429K IDR | Rp 359.989 |
| Daily Pack - Bundle 26$ | Rp 359.989 |
| Valhalla Fund 30$ | Rp 413.987 |
| Package 30$ / 460K / 479K IDR | Rp 413.987 |
| Package 36$ | Rp 509.603 |
| Package 40$ / 610K / 649K | Rp 548.983 |
| Package 50$ / 759K / 799K IDR | Rp 683.079 |
| Package 75$ / 1.140.000 IDR | Rp 1.025.968 |
| Package 100$ / 1519K / 1599K IDR | Rp 1.367.057 |
| Package 200$ | Rp 2.820.513 |
| Package 500$ | Rp 6.838.888 |
| Package 1000$ | Rp 13.678.676 |
| Package 2000$ | Rp 27.357.352 |


