

Lineage2M

How to Buy
Affordable and Trusted Lineage2M Top Up
For Inheritors looking for affordable Lineage2M top-ups, RRQSHOP offers all Diamonds, Daily & Weekly Packages, and Special Items on one page. All transactions are processed automatically so items are immediately added to your account once payment is confirmed. Supported by various payment methods including QRIS, e-wallets, virtual accounts, and convenience stores. A Customer Service team is also available to assist you if you encounter any issues during top-up.
Frequently Asked Questions
Is topping up Lineage2M on RRQSHOP official and safe?


Very safe! RRQSHOP is officially registered with the Ministry of Trade of the Republic of Indonesia and processes top-ups using official channels, avoiding illegal methods that risk violating NCSOFT's terms of service.
What are the benefits of topping up Lineage2M at RRQSHOP compared to other places?


An automated process, a wide range of payment methods, and services officially registered with the Ministry of Trade of the Republic of Indonesia, all backed by direct, ready-to-assist customer support.
How do I find my User ID and Server in Lineage2M?


Open the in-game settings menu, then check your account information under the "Info" tab to find your User ID and Server.
How do I top up Lineage2M on RRQSHOP?


Select your desired Diamond amount or Package, enter your User ID, choose your Server, select your payment method, and complete the order. The items will be automatically processed and credited to your account once the payment is confirmed.
What are Diamond Lineage2M used for?


Diamonds are the premium currency in Lineage2M that can be used to purchase items, unlock Agathions, mounts, and class skins, as well as buy various special packages such as Daily or Weekly Packages and Special Items.
What if I encounter issues during top-up?


You can contact the RRQSHOP support team via WhatsApp at +62 811 1254 4413 or email at [email protected] for further assistance.
Latest Lineage2M Price List for November 2026


| Denomination | Price |
|---|---|
| Class Benefit 1 | Rp 10.741 |
| New Class Benefit 1 | Rp 10.741 |
| Agathion Benefit 1 | Rp 10.741 |
| Soul Crystal Open Benefit | Rp 10.741 |
| Welcome Pet Package | Rp 10.741 |
| Beginner Phantom Warden Pack | Rp 10.741 |
| New Agathion Benefit 1 | Rp 10.741 |
| 40 Diamond | Rp 10.741 |
| Beginner Seraphim Knight Pack | Rp 10.741 |
| New Magic Cannon | Rp 10.741 |
| Late Summer Agathion Key | Rp 21.481 |
| Maluks Fortress Mount Key | Rp 21.481 |
| Aden Siege Prep Mount Key | Rp 21.481 |
| Aden Siege Prep Agathion Key | Rp 21.481 |
| Clan Clash Agathion Key | Rp 21.481 |
| Pet Arrival Class Skin Key | Rp 21.481 |
| New Aden Agathion Key | Rp 21.481 |
| New Aden Class Skin Key | Rp 21.481 |
| Pet Arrival Pet Key | Rp 21.481 |
| Chainsword Arise Class Key | Rp 21.481 |
| Chainsword Arise Mount Key | Rp 21.481 |
| Union Assemble Mount Key | Rp 21.481 |
| Union Assemble Class Key | Rp 21.481 |
| Hot Summer Agathion Key | Rp 21.481 |
| Clan Clash Class Skin Key | Rp 21.481 |
| Antharass Descends Class Key | Rp 21.481 |
| Antharass Descends Mount Key | Rp 21.481 |
| Hot Summer Class Skin Key | Rp 21.481 |
| Maluks Fortress Class Key | Rp 21.481 |
| Late Summer Class Skin Key | Rp 21.481 |
| Phoenixs Rage Agathion Key | Rp 21.481 |
| Phoenixs Rage Class Skin Key | Rp 21.481 |
| Magic Cannon Class Key | Rp 21.481 |
| Magic Cannon Mount Key | Rp 21.481 |
| Mount Open Benefit | Rp 26.851 |
| 100 Diamond | Rp 26.851 |
| New Class Benefit 2 | Rp 26.851 |
| Weekly Blessed Feather Package | Rp 26.851 |
| Class Benefit 2 | Rp 26.851 |
| Soul Crystal Agathion Benefit | Rp 26.851 |
| Weekly Blessing Package | Rp 26.851 |
| Agathion Benefit 2 | Rp 26.851 |
| New Agathion Benefit 2 | Rp 26.851 |
| Adena Blessing | Rp 26.851 |
| Class Skin Open Benefit | Rp 26.851 |
| Soul Crystal Class Benefit | Rp 26.851 |
| 120 Diamond | Rp 32.222 |
| New Soul Crystal Benefit | Rp 53.702 |
| New Honor dan Oracle Weekly Package 1 | Rp 53.702 |
| 200 Diamond | Rp 53.702 |
| Class Skin Package | Rp 53.702 |
| New Class Benefit 3 | Rp 53.702 |
| New Mount Benefit | Rp 53.702 |
| Skin Super Benefit | Rp 53.702 |
| New Agathion Benefit 3 | Rp 53.702 |
| New Daily Mount Package 3 | Rp 53.702 |
| Class Benefit 3 | Rp 53.702 |
| New Daily Class Package 2 | Rp 53.702 |
| New Daily Agathion Package 2 | Rp 53.702 |
| New Weekly Packages 2 | Rp 53.702 |
| Agathion Benefit 3 | Rp 53.702 |
| New Daily Class Package 3 | Rp 53.702 |
| New Class Skin Benefit | Rp 53.702 |
| New Daily Agathion Package 3 | Rp 53.702 |
| RENEW Soul Crystal Benefit | Rp 53.702 |
| Growth Support Package 2 | Rp 67.127 |
| Arena Revival Package | Rp 67.127 |
| 500D Anniversary Package | Rp 67.127 |
| Adens Loyalty Membership | Rp 107.404 |
| 400 Diamond | Rp 107.404 |
| Hot Summer Membership | Rp 107.404 |
| Mythic Era Membership | Rp 107.404 |
| Anniversary Membership | Rp 107.404 |
| Bracelet Growth Package | Rp 134.255 |
| Earring Growth Package | Rp 134.255 |
| Growth Support Package | Rp 134.255 |
| New Class Skin Super Benefit | Rp 134.255 |
| Agathion Meld Trial Package 1 | Rp 134.255 |
| Daily Blessing Packages 3 | Rp 134.255 |
| Crystalloid Weekly Package 1 | Rp 134.255 |
| Crystalloid Weekly Package 2 | Rp 134.255 |
| Daily Blessing Packages 1 | Rp 134.255 |
| New Crystalloid Weekly Package | Rp 134.255 |
| New Weekly Packages 1 | Rp 134.255 |
| Random Recipe Chest | Rp 134.255 |
| Seal Growth Package | Rp 134.255 |
| New Class Skin Super Benefit 2 | Rp 201.382 |
| 1000 Diamond | Rp 268.510 |
| Welcome Pet Package 2 | Rp 268.510 |
| Halloween Treat Package | Rp 268.510 |
| 1200 Diamond | Rp 322.211 |
| New Dungeonstone Package | Rp 402.764 |
| New Mount Card Package | Rp 402.764 |
| Weekly Mount Card Package | Rp 402.764 |
| Weekend Fancy Package | Rp 402.764 |
| Mount Card Package | Rp 402.764 |
| New Fancy Card Package | Rp 402.764 |
| New Medal of Honor Agathion Weekly Blessings | Rp 402.764 |
| New Honor dan Oracle Weekly Package 2 | Rp 402.764 |
| New Dungeon Timestone Weekend Package | Rp 402.764 |
| RENEW Crystalloid Weekly Package 2 | Rp 402.764 |
| RENEW Dungeonstone Package | Rp 402.764 |
| Dungeon Time Stone Agathion Package | Rp 428.330 |
| 2000 Diamond | Rp 537.019 |
| Agathion Meld Trial Package 2 | Rp 541.306 |
| Epic Agathion Chance Card Package | Rp 671.274 |
| New Epic Class Chance Card Package | Rp 671.274 |
| New Epic Agathion Chance Card Package | Rp 671.274 |
| 4000 Diamond | Rp 1.074.038 |
| Bracelet of Influence Chest Blesssing Packages | Rp 1.342.548 |
| Einhasads Shirt Blesssing Packages | Rp 1.342.548 |
| Evas Seal Blesssing Packages | Rp 1.342.548 |
| Daily Blessing Packages 2 | Rp 1.342.548 |
| Paagrio Seal Blessing Package | Rp 1.342.548 |
| Bracelet of Holy Protection Blesssing Packages | Rp 1.342.548 |
| NEW Bracelet of Holy Protection Blessing Package | Rp 1.342.548 |
| NEW Bracelet of Influence Chest Blessing Package | Rp 1.342.548 |
| NEW Evas Seal Blessing Packages Package | Rp 1.342.548 |
| NEW Paagrios Seal Blessing Package | Rp 1.342.548 |
| Agathion Boosting Package | Rp 1.678.184 |
| Class Boosting Package | Rp 1.678.184 |
| NEW Class Blessing Package | Rp 2.013.821 |
| Agathion Blessing Packages | Rp 2.013.821 |
| Class Blessing Packages | Rp 2.013.821 |
| Mount Blessing Package | Rp 2.013.821 |
| Skin Blessing Package | Rp 2.013.821 |
| Soul Blessing Packages | Rp 2.013.821 |
| 10000 Diamond | Rp 2.685.095 |
| Einhasads Shirt Superb Blesssing Packages | Rp 2.685.095 |
| Glowing Agathion Boosting Package | Rp 3.356.369 |
| Glowing Class Boosting Package | Rp 3.356.369 |
| Skin Blessing Superb Package | Rp 4.027.641 |
| Agathion Blessing Superb Package | Rp 4.027.641 |
| NEW Soul Blessing Superb Package | Rp 4.027.641 |
| Class Blessing Superb Package | Rp 4.027.641 |
| Mount Blessing Superb Package | Rp 4.027.641 |
| Mount Superb Package | Rp 4.027.641 |
| Soul Blessing Superb Package | Rp 4.027.641 |
| 20000 Diamond | Rp 5.370.189 |


